Size Guide

Note: The measurements below are exact body measurements.

Size Chart (Inches)
SIZE XS S M L XL XXL 3XL 4XL 5XL
BUST 32-33 34-35 36-37 38-39 40-41 42-43 44-45 46-47 48-50
WAIST 23-25 26-28 29-31 32-34 35-37 38-40 41-43 44-46 47-49
HIP 34-35 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51
SHOULDER 14 14.5 15 15.5 16 16.5 17 17 17
Size Chart (CM)
SIZE XS S M L XL XXL 3XL 4XL 5XL
BUST 81-84 86-89 91-94 97-99 102-104 107-109 112-114 117-119 122-127
WAIST 58-64 66-71 74-79 81-86 89-94 97-102 104-109 112-117 119-124
HIP 86-89 91-94 97-99 102-104 107-109 112-114 117-119 122-124 127-130
SHOULDER 36 37 38 39 41 42 43 43 43

Pleated fabrics tend to expand, which is why we term them as a "Free Size" outfit. However, for better understanding, we mention the maximum size it comfortably fits. For example, "Till 42 Inch Chest" means it will fit someone up to an XL size.

When we describe a product as fitting up to a 42 chest, we mean the product will easily fit up to an XL size or a 42-inch bust measurement.

When we describe a product as fitting "Max Size," it means the product is highly expandable and will accommodate a wide range of sizes (from XS to 5XL).

Please refer to the specific size mentioned in the Additional Information section of each product.

For non-pleated outfits, specific size options will be provided, allowing you to choose your exact size from the list.

How to Measure
Guide on how to measure